TRACK A: WANGARATTA
Jockey Stats
|
| Jockey | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Adam, Danny | 8.0% | 9.2% | 12.5 | 10.9 | $746 | $1,465 | 24 |
| Alesci, Fabian | 4.0% | 5.2% | 25.0 | 19.1 | $613 | $687 | 18 |
| Anstice, Jamie | 4.0% | 11.8% | 25.0 | 8.5 | $561 | $967 | 16 |
| Austin, Aaron | 4.1% | 4.8% | 24.5 | 20.8 | $839 | $715 | 4 |
| Avdulla, Brenton | 10.0% | 6.1% | 10.0 | 16.5 | $1,106 | $871 | 23 |
| Baldock, J | 6.0% | 4.5% | 16.7 | 22.2 | $709 | $640 | 6 |
| Beattie, Robert | 7.3% | 7.3% | 13.7 | 13.7 | $480 | $480 | 3 |
| Benbow, Jason | 8.0% | 8.6% | 12.5 | 11.6 | $1,357 | $1,672 | 63 |
| Bruce, C | 20.0% | 20.0% | 5.0 | 5.0 | $1,719 | $1,719 | 5 |
| Carson, Michael | 0.0% | 5.4% | | 18.6 | $673 | $953 | 23 |
| Darmanin, Anthony | 0.0% | 5.3% | | 18.9 | $466 | $839 | 24 |
| Dyson, Kate | 4.0% | 9.2% | 25.0 | 10.9 | $923 | $1,090 | 26 |
| Egan, Billy | 8.0% | 8.2% | 12.5 | 12.2 | $1,489 | $1,204 | 57 |
| Gatt, Matthew | 10.0% | 8.6% | 10.0 | 11.6 | $1,267 | $1,398 | 54 |
| Hall, Nicholas | 22.0% | 15.1% | 4.5 | 6.6 | $3,687 | $3,732 | 103 |
| Hillier, Harry | 4.1% | 5.7% | 24.5 | 17.5 | $641 | $838 | 11 |
| Hokai, Wayne | 16.0% | 11.6% | 6.3 | 8.6 | $1,582 | $1,366 | 69 |
| Holland, Dean | 8.2% | 8.3% | 12.3 | 12.0 | $1,298 | $2,567 | 33.5 |
| Hyland, Sam | 14.0% | 12.2% | 7.1 | 8.2 | $2,524 | $1,653 | 84 |
| Kelly, Pat | 11.1% | 11.1% | 9.0 | 9.0 | $900 | $900 | 1 |
| Marchant, Ernie | 18.0% | 14.5% | 5.6 | 6.9 | $1,547 | $1,150 | 36 |
| Martin, B | 4.2% | 4.2% | 24.0 | 24.0 | $565 | $565 | 1 |
| Masters, Ms A | 5.0% | 5.0% | 20.0 | 20.0 | $533 | $533 | 2 |
| Meech, Linda | 6.0% | 10.0% | 16.7 | 10.0 | $833 | $1,172 | 53 |
| Moor, Daniel | 18.0% | 11.0% | 5.6 | 9.1 | $1,616 | $1,979 | 66 |
| Mott, Jamie | 22.4% | 16.6% | 4.5 | 6.0 | $2,600 | $1,990 | 125 |
| Pegus, Mark | 12.0% | 11.2% | 8.3 | 8.9 | $1,437 | $2,434 | 88 |
| Pumpa, Matthew | 6.0% | 7.8% | 16.7 | 12.8 | $1,089 | $1,229 | 44 |
| Smith, Dale | 8.0% | 6.8% | 12.5 | 14.7 | $788 | $1,109 | 64 |
| Vale, Bradley | 4.0% | 3.5% | 25.0 | 28.7 | $370 | $338 | 7 |
| Wheeler, Reece | 8.0% | 6.9% | 12.5 | 14.6 | $1,117 | $854 | 25 |
Trainer Stats
|
| Trainer | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Alan Pateman | 35.3% | 35.3% | 2.8 | 2.8 | $2,700 | $2,700 | 6 |
| Aldridge, S | 17.3% | 13.2% | 5.8 | 7.5 | $1,395 | $1,352 | 15.5 |
| Andrew Noblet | 6.0% | 8.0% | 16.7 | 12.5 | $1,148 | $1,229 | 6 |
| Aquilina, A | 0.0% | 0.0% | | | $200 | $200 | |
| Ashton, M L | 0.0% | 0.0% | | | $362 | $362 | |
| Barton, Ms A | 0.0% | 0.0% | | | $221 | $221 | |
| Blackiston, N A | 10.0% | 9.8% | 10.0 | 10.2 | $6,571 | $6,376 | 11 |
| Bodsworthr | 20.0% | 18.3% | 5.0 | 5.5 | $1,616 | $1,553 | 11 |
| Bolden, A T | 14.3% | 17.2% | 7.0 | 5.8 | $448 | $403 | 11 |
| Brauer, J | 9.1% | 9.1% | 11.0 | 11.0 | $1,114 | $1,114 | 1 |
| Brideoaked R | 8.0% | 9.7% | 12.5 | 10.3 | $1,055 | $3,692 | 28 |
| Bruce & Jean Purcell | 8.0% | 9.2% | 12.5 | 10.9 | $1,570 | $1,715 | 15 |
| Bruce Connell | 4.4% | 4.4% | 22.5 | 22.5 | $416 | $416 | 2 |
| Carol Newby | 10.0% | 10.0% | 10.0 | 10.0 | $987 | $1,081 | 6 |
| Cerchi, M J | 4.0% | 6.5% | 25.0 | 15.5 | $755 | $777 | 11 |
| Challis, R K | 6.1% | 5.5% | 16.3 | 18.3 | $1,119 | $1,055 | 3 |
| Christina Jeffery | 0.0% | 0.0% | | | $203 | $203 | |
| Cornell, M P | 2.1% | 2.1% | 47.0 | 47.0 | $554 | $554 | 1 |
| Cummings, A J | 12.2% | 10.5% | 8.2 | 9.5 | $19,917 | $9,458 | 47.5 |
| Dynon, A B | 10.8% | 10.8% | 9.3 | 9.3 | $967 | $967 | 4 |
| Edwards, J W | 8.2% | 13.0% | 12.3 | 7.7 | $1,050 | $1,554 | 29 |
| Egan, G W | 10.0% | 10.2% | 10.0 | 9.8 | $1,615 | $1,289 | 12 |
| Ellerton, M J | 6.1% | 12.3% | 16.3 | 8.1 | $1,828 | $3,089 | 48 |
| Evans, K J | 4.5% | 4.5% | 22.0 | 22.0 | $778 | $778 | 2 |
| Formosaj | 0.0% | 0.0% | | | $188 | $188 | |
| Fraser, J A | 2.0% | 1.8% | 50.0 | 55.0 | $1,125 | $1,804 | 1 |
| Gaskinms D | 8.0% | 6.5% | 12.5 | 15.5 | $921 | $948 | 4 |
| Geoff Mcdonald | 0.0% | 0.0% | | | $425 | $425 | |
| Glass, Ms S | 4.8% | 4.8% | 21.0 | 21.0 | $114 | $114 | 1 |
| Griffithsr D | 12.0% | 12.4% | 8.3 | 8.0 | $1,646 | $2,769 | 64 |
| Haworthms E | 8.2% | 4.9% | 12.3 | 20.3 | $1,252 | $891 | 4 |
| Hearps, B C | 16.7% | 16.7% | 6.0 | 6.0 | $1,620 | $1,620 | 7 |
| Heddle, G | 0.0% | 0.0% | | | $171 | $171 | |
| Heffernanms C | 9.4% | 9.4% | 10.7 | 10.7 | $788 | $788 | 3 |
| Hennel, Ms B | 0.0% | 0.0% | | | $0 | $0 | |
| Jodee Bird | 7.5% | 7.5% | 13.3 | 13.3 | $674 | $674 | 3 |
| Jodi Perkins | 10.0% | 10.0% | 10.0 | 10.0 | $1,000 | $1,000 | 1 |
| Kate Goodrich | 15.4% | 15.4% | 6.5 | 6.5 | $1,583 | $1,583 | 4 |
| Kelvin Southey | 12.0% | 12.3% | 8.3 | 8.1 | $1,581 | $1,426 | 10 |
| Ledger, J E | 4.0% | 7.4% | 25.0 | 13.6 | $552 | $1,752 | 22 |
| Loyn | 10.0% | 6.7% | 10.0 | 15.0 | $993 | $714 | 5 |
| Macpherson, A | 10.4% | 10.4% | 9.6 | 9.6 | $1,539 | $1,539 | 4 |
| Macpherson, Ms A | 8.0% | 12.2% | 12.5 | 8.2 | $1,065 | $1,345 | 25 |
| Mandie Jones | 6.8% | 6.8% | 14.7 | 14.7 | $440 | $440 | 3 |
| Matt Laurie | 6.0% | 8.4% | 16.7 | 11.9 | $1,609 | $1,652 | 7 |
| Mccrohan, D L | 8.2% | 8.2% | 12.3 | 12.3 | $803 | $803 | 4 |
| Moodyp G | 20.0% | 17.4% | 5.0 | 5.7 | $3,310 | $6,119 | 148 |
| Murphyms K | 6.3% | 6.3% | 16.0 | 16.0 | $89 | $89 | 1 |
| Neil Walsh | 15.0% | 15.0% | 6.7 | 6.7 | $1,576 | $1,576 | 6 |
| Nichols, E W | 12.0% | 8.6% | 8.3 | 11.6 | $5,668 | $3,824 | 7 |
| Nicholss P | 12.0% | 8.4% | 8.3 | 11.9 | $1,023 | $879 | 11 |
| O'prey, D J | 2.0% | 8.7% | 50.0 | 11.4 | $562 | $2,028 | 9 |
| Osborne, G A | 4.0% | 5.3% | 25.0 | 18.8 | $1,136 | $1,020 | 5 |
| Paul Maher | 5.4% | 5.4% | 18.5 | 18.5 | $728 | $728 | 2 |
| Powell, H | 3.4% | 3.4% | 29.0 | 29.0 | $373 | $373 | 1 |
| Pricem G | 20.0% | 15.7% | 5.0 | 6.4 | $7,219 | $6,503 | 132.5 |
| Russell Bell | 11.8% | 11.8% | 8.5 | 8.5 | $993 | $993 | 2 |
| Salanitrij P | 12.0% | 6.5% | 8.3 | 15.4 | $4,900 | $2,748 | 9 |
| Shannon G Hope | 12.0% | 8.0% | 8.3 | 12.5 | $975 | $1,433 | 8 |
| Simon Stout | 2.0% | 1.9% | 50.0 | 52.0 | $720 | $692 | 1 |
| Smith, Ms L C | 5.4% | 5.4% | 18.5 | 18.5 | $601 | $601 | 2 |
| Steven Bowden | 0.0% | 0.0% | | | $42 | $42 | |
| Stott, C | 18.8% | 18.8% | 5.3 | 5.3 | $1,394 | $1,394 | 3 |
| Symons, J G | 22.4% | 13.0% | 4.5 | 7.7 | $3,086 | $1,883 | 40 |
| Taylor, Ms A | 14.7% | 14.7% | 6.8 | 6.8 | $1,788 | $1,788 | 5 |
| Tom Dabernig | 18.0% | 13.0% | 5.6 | 7.7 | $1,783 | $1,132 | 17 |
| Webb, S J | 0.0% | 0.0% | | | $333 | $333 | |
TRACK B: WAGGA
Jockey Stats
|
| Jockey | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Bloomfield, Andrew | 10.0% | 9.9% | 10.0 | 10.1 | $881 | $677 | 43 |
| Gain, Adam | 8.0% | 13.1% | 12.5 | 7.6 | $712 | $875 | 29 |
| Galea, Joe | 8.0% | 15.3% | 12.5 | 6.5 | $1,079 | $942 | 31 |
| Hunter, Shirley | 2.0% | 4.7% | 49.0 | 21.4 | $208 | $368 | 5 |
| Maconachie, Joel | 8.0% | 5.3% | 12.5 | 18.9 | $599 | $389 | 8 |
| Mcduff, M | 6.0% | 8.5% | 16.7 | 11.8 | $867 | $1,029 | 16 |
| Mcewen, Kayla | 14.0% | 11.0% | 7.1 | 9.1 | $1,182 | $844 | 28 |
| Moffat, B | 4.0% | 7.7% | 25.0 | 13.0 | $429 | $907 | 17 |
| Murphy, Bryan | 8.0% | 6.5% | 12.5 | 15.4 | $610 | $521 | 20 |
| Penza, Jeff | 8.0% | 11.3% | 12.5 | 8.8 | $1,378 | $1,526 | 84.5 |
| Phillips, Tim | 18.0% | 11.2% | 5.6 | 9.0 | $1,515 | $1,198 | 20 |
| Pollard, Shelley | 4.0% | 8.6% | 25.0 | 11.7 | $521 | $587 | 18 |
| Robinson, Adrian | 16.0% | 10.3% | 6.3 | 9.7 | $1,826 | $1,110 | 28 |
| Souquet, Nick | 14.0% | 12.4% | 7.1 | 8.1 | $1,044 | $993 | 44 |
| Sue-San, Rodney | 6.0% | 7.7% | 16.7 | 12.9 | $538 | $454 | 11 |
| Sweeney, Kevin | 0.0% | 13.9% | | 7.2 | $290 | $1,326 | 55.5 |
| Travers, Michael | 8.0% | 10.0% | 12.5 | 10.0 | $820 | $938 | 37 |
| Ward, Brendan | 17.0% | 11.4% | 5.9 | 8.8 | $1,437 | $1,060 | 57 |
Trainer Stats
|
| Trainer | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Aalbers, Ms E | 14.0% | 12.1% | 7.1 | 8.3 | $1,436 | $1,329 | 8 |
| Brindley, Ms Christine | 0.0% | 0.0% | | | $0 | $0 | |
| Bruce Connell | 4.4% | 4.4% | 22.5 | 22.5 | $416 | $416 | 2 |
| Buckley, R P | 9.1% | 9.1% | 11.0 | 11.0 | $1,063 | $1,063 | 2 |
| Burgun, P W | 6.1% | 6.5% | 16.3 | 15.5 | $489 | $560 | 4 |
| Carrollw G | 6.0% | 4.8% | 16.7 | 21.0 | $632 | $492 | 4 |
| Cavanoughb | 8.0% | 15.7% | 12.5 | 6.4 | $902 | $1,826 | 62 |
| Choatms C | 0.0% | 0.0% | | | $0 | $0 | |
| Chris Heywood | 3.0% | 8.7% | 33.3 | 11.5 | $269 | $398 | 6.5 |
| Clancy, P S | 16.0% | 15.4% | 6.3 | 6.5 | $2,266 | $1,695 | 19 |
| Colvin, G J | 8.0% | 6.8% | 12.5 | 14.7 | $606 | $519 | 18 |
| Coxb O | 4.1% | 11.6% | 24.5 | 8.6 | $626 | $1,618 | 29 |
| Cunninghams S | 4.0% | 4.9% | 25.0 | 20.3 | $490 | $630 | 3 |
| Davison, K | 10.0% | 13.1% | 10.0 | 7.6 | $1,286 | $1,240 | 11 |
| Doolan, L | 12.1% | 12.1% | 8.3 | 8.3 | $1,268 | $1,268 | 4 |
| Doug Vickers | 2.0% | 4.5% | 50.0 | 22.4 | $282 | $479 | 5 |
| Freyerr A | 10.0% | 10.7% | 10.0 | 9.4 | $932 | $1,090 | 22 |
| Gardner, N F | 14.0% | 11.3% | 7.1 | 8.9 | $1,595 | $1,333 | 7 |
| Hanley, K F | 10.0% | 11.1% | 10.0 | 9.0 | $992 | $1,209 | 13 |
| Hardyc V | 0.0% | 0.0% | | | $80 | $80 | |
| Heywood, D J | 8.0% | 9.1% | 12.5 | 11.0 | $912 | $912 | 5 |
| John Marzol | 18.0% | 18.3% | 5.6 | 5.5 | $1,212 | $1,179 | 20 |
| John Mcgregor | 8.0% | 11.2% | 12.5 | 8.9 | $857 | $801 | 11 |
| Law, J N | 2.0% | 5.3% | 50.0 | 18.8 | $414 | $518 | 5 |
| Loyn | 10.0% | 6.7% | 10.0 | 15.0 | $993 | $714 | 5 |
| Mcvicarp | 5.3% | 5.3% | 19.0 | 19.0 | $300 | $300 | 1 |
| Molloy, A | 6.0% | 6.8% | 16.7 | 14.6 | $482 | $525 | 5 |
| Oliven | 6.0% | 12.5% | 16.7 | 8.0 | $935 | $1,590 | 22 |
| Parsons, K | 8.2% | 12.7% | 12.3 | 7.9 | $1,037 | $1,229 | 7 |
| Pearson, C | 8.0% | 7.1% | 12.5 | 14.0 | $570 | $508 | 7 |
| Rae, Ms M | 10.0% | 11.5% | 10.0 | 8.7 | $1,175 | $1,138 | 17 |
| Rick Worthington | 6.0% | 15.3% | 16.7 | 6.5 | $2,410 | $3,269 | 11 |
| Rolfe, G J | 4.2% | 4.2% | 24.0 | 24.0 | $269 | $269 | 1 |
| Scobie, J W | 14.3% | 14.3% | 7.0 | 7.0 | $764 | $764 | 4 |
| Sutherland, T | 10.0% | 12.8% | 10.0 | 7.8 | $894 | $941 | 29 |
| Tammy Schmetzer | 6.0% | 6.6% | 16.7 | 15.3 | $396 | $436 | 8 |
| Wade, S | 8.0% | 6.6% | 12.5 | 15.0 | $1,120 | $601 | 12.5 |
| Weir, K | 8.0% | 5.2% | 12.5 | 19.3 | $662 | $448 | 4 |
| Weston, R R | 5.9% | 5.9% | 17.0 | 17.0 | $415 | $415 | 2 |
| Widdupp | 8.0% | 8.0% | 12.5 | 12.5 | $500 | $500 | 2 |
| Wildt G | 16.7% | 16.7% | 6.0 | 6.0 | $1,304 | $1,304 | 2 |
| Williams, B J | 18.2% | 18.2% | 5.5 | 5.5 | $338 | $338 | 2 |
| Williams, Danny | 18.0% | 20.9% | 5.6 | 4.8 | $4,486 | $4,619 | 14 |