TRACK A: RANDWICK-KENSINGTON
Jockey Stats
|
| Jockey | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Agnew, Craig | 20.4% | 16.6% | 4.9 | 6.0 | $4,233 | $2,408 | 42 |
| Angland, Tye | 10.0% | 9.7% | 10.0 | 10.3 | $2,011 | $2,434 | 59.5 |
| Bell, Mitchell | 12.2% | 10.8% | 8.2 | 9.2 | $1,706 | $1,834 | 22 |
| Berry, Nathan | 6.0% | 8.0% | 16.7 | 12.6 | $1,025 | $1,379 | 32 |
| Boss, Glen | 4.0% | 7.8% | 25.0 | 12.8 | $86,850 | $231,842 | 39 |
| Bowman, Hugh | 28.0% | 16.2% | 3.6 | 6.2 | $22,822 | $10,711 | 89 |
| Brown, Corey | 20.0% | 15.0% | 5.0 | 6.7 | $10,313 | $11,806 | 114 |
| Buckley, Grant | 16.0% | 9.4% | 6.3 | 10.6 | $1,684 | $1,487 | 82.5 |
| Cassidy, Jim | 12.0% | 11.0% | 8.3 | 9.1 | $3,414 | $4,347 | 17 |
| Cassidy, Larry | 8.0% | 12.6% | 12.5 | 7.9 | $3,314 | $4,836 | 48 |
| Cooksley, Grant | 8.0% | 7.2% | 12.5 | 13.9 | $1,222 | $1,350 | 10 |
| Dye, Shane | 0.0% | 4.1% | | 24.4 | $9,162 | $7,792 | 9 |
| Edmonds, Daniel | 4.0% | 5.8% | 25.0 | 17.2 | $1,353 | $1,085 | 19 |
| Gibbons, Andrew | 4.0% | 5.8% | 25.0 | 17.3 | $602 | $787 | 21.5 |
| Innes, Jamie | 6.0% | 4.8% | 16.7 | 21.0 | $3,294 | $3,314 | 7 |
| Lloyd, J | 10.0% | 10.4% | 10.0 | 9.6 | $9,930 | $8,091 | 89 |
| Looker, Ben | 8.0% | 12.0% | 12.5 | 8.3 | $1,761 | $1,539 | 68 |
| Mc Evoy, Kerrin | 12.0% | 10.7% | 8.3 | 9.4 | $5,942 | $12,022 | 8 |
| Nikolic, Danny | 12.0% | 15.0% | 8.3 | 6.7 | $5,892 | $9,145 | 95.5 |
| O'hara, Kathy | 8.0% | 8.9% | 12.5 | 11.2 | $1,116 | $1,759 | 53.5 |
| Parr, Josh | 8.0% | 12.1% | 12.5 | 8.3 | $1,577 | $2,888 | 49 |
| Penza, Jeff | 8.0% | 11.3% | 12.5 | 8.8 | $1,378 | $1,526 | 84.5 |
| Phillips, Tim | 16.0% | 11.0% | 6.3 | 9.1 | $1,441 | $1,193 | 20 |
| Quinn, Rod | 4.0% | 10.4% | 25.0 | 9.7 | $1,437 | $5,639 | 34.5 |
| Rawiller, Nash | 20.0% | 19.5% | 5.0 | 5.1 | $10,162 | $12,277 | 99 |
| Robl, Peter | 12.0% | 9.1% | 8.3 | 11.0 | $5,233 | $4,257 | 95.5 |
| Rowe, Paul | 2.3% | 2.3% | 44.0 | 44.0 | $233 | $233 | 1 |
| Schofield, Glyn | 14.0% | 12.7% | 7.1 | 7.9 | $4,994 | $4,465 | 71 |
| Shinn, Blake | 16.0% | 16.2% | 6.3 | 6.2 | $7,541 | $8,150 | 103 |
| Wells, Peter | 4.1% | 10.1% | 24.5 | 9.9 | $1,560 | $2,937 | 52 |
Trainer Stats
|
| Trainer | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Anne-Marie Ruttley | 1.0% | 6.1% | 100.0 | 16.4 | $1,159 | $1,996 | 5.5 |
| Begg, G M | 8.0% | 10.2% | 12.5 | 9.8 | $3,987 | $4,696 | 14 |
| Byers, M P | 6.0% | 7.8% | 16.7 | 12.8 | $727 | $742 | 8 |
| Cave, W P | 10.0% | 7.4% | 10.0 | 13.4 | $1,670 | $1,650 | 9 |
| Con Karakatsanis | 6.0% | 7.0% | 16.7 | 14.2 | $2,939 | $2,201 | 9 |
| Conners, C E | 4.0% | 6.9% | 25.0 | 14.5 | $1,928 | $2,243 | 28 |
| Conners, M C | 16.0% | 14.7% | 6.3 | 6.8 | $5,784 | $3,433 | 20 |
| Craig, R W | 4.0% | 4.6% | 25.0 | 21.7 | $621 | $1,286 | 6 |
| Cummings, A J | 12.2% | 10.6% | 8.2 | 9.5 | $19,917 | $9,479 | 47.5 |
| Cummings, J B | 12.0% | 11.7% | 8.3 | 8.5 | $5,539 | $12,467 | 43 |
| David Payne | 6.0% | 10.3% | 16.7 | 9.8 | $10,070 | $7,584 | 28 |
| Denham, A J | 14.0% | 15.7% | 7.1 | 6.4 | $5,831 | $9,955 | 16 |
| Gardner, F R | 11.8% | 11.8% | 8.5 | 8.5 | $1,736 | $1,736 | 2 |
| Hawkes, J R | 2.0% | 9.3% | 50.0 | 10.8 | $2,480 | $4,309 | 31 |
| Hayes, D A | 8.0% | 11.0% | 12.5 | 9.1 | $3,600 | $3,362 | 241 |
| Hickman, G D | 24.0% | 15.0% | 4.2 | 6.7 | $3,360 | $2,811 | 23 |
| Kevin Moses | 16.3% | 13.2% | 6.1 | 7.6 | $4,388 | $7,139 | 37.5 |
| Kristie George | 4.3% | 4.3% | 23.0 | 23.0 | $474 | $474 | 2 |
| Lee, J R | 8.0% | 4.2% | 12.5 | 23.6 | $1,276 | $1,075 | 5 |
| Leemon, R T | 13.9% | 13.9% | 7.2 | 7.2 | $6,716 | $6,716 | 5 |
| Lees, K A | 14.0% | 14.0% | 7.1 | 7.1 | $4,002 | $4,364 | 81 |
| Markwell, Ms G | 4.0% | 10.0% | 25.0 | 10.0 | $1,598 | $2,663 | 47 |
| Martin, T R | 16.0% | 16.4% | 6.3 | 6.1 | $6,852 | $7,197 | 34 |
| Mcdermott, G J | 15.0% | 12.4% | 6.7 | 8.1 | $1,357 | $1,080 | 14.5 |
| O'shea, J | 16.0% | 18.5% | 6.3 | 5.4 | $8,211 | $9,219 | 43 |
| Parker, K J | 14.0% | 9.9% | 7.1 | 10.1 | $2,476 | $1,490 | 13 |
| Pearse, R L | 8.0% | 5.2% | 12.5 | 19.3 | $1,445 | $1,307 | 4 |
| Perry, P M | 10.0% | 12.2% | 10.0 | 8.2 | $1,695 | $1,575 | 90 |
| Peter Snowden | 14.0% | 18.8% | 7.1 | 5.3 | $4,983 | $9,536 | 125 |
| Portelli, G | 2.0% | 8.7% | 50.0 | 11.4 | $855 | $3,665 | 36 |
| Rick Worthington | 6.0% | 15.3% | 16.7 | 6.5 | $2,410 | $3,269 | 11 |
| Robinson, T J | 4.1% | 9.1% | 24.5 | 11.0 | $840 | $1,051 | 7 |
| Rogerson, G A | 4.1% | 9.0% | 24.5 | 11.1 | $1,149 | $2,694 | 98 |
| Ryan, G A | 14.0% | 16.4% | 7.1 | 6.1 | $4,198 | $5,537 | 54 |
| Smith, D P | 12.0% | 12.5% | 8.3 | 8.0 | $1,807 | $1,635 | 28 |
| Terry Evans | 0.0% | 2.9% | | 34.3 | $224 | $614 | 3 |
| Waller, C J | 20.4% | 13.5% | 4.9 | 7.4 | $8,375 | $9,556 | 56 |
| Walter, G H | 4.0% | 10.4% | 25.0 | 9.6 | $1,385 | $2,944 | 50.5 |
| Waterhouse, Ms G | 30.0% | 22.4% | 3.3 | 4.5 | $10,639 | $18,106 | 110 |
| Webber, Ms P | 0.0% | 0.0% | | | $314 | $264 | |
| Webster, P J | 18.0% | 16.3% | 5.6 | 6.2 | $3,237 | $3,725 | 20 |
TRACK B: MACKAY
Jockey Stats
|
| Jockey | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Baker, Gary | 12.0% | 7.8% | 8.3 | 12.8 | $1,182 | $1,107 | 28 |
| Bannon, Trinity | 4.0% | 7.0% | 25.0 | 14.3 | $392 | $730 | 37 |
| Beets, Craig | 6.0% | 4.6% | 16.7 | 21.5 | $570 | $442 | 14.5 |
| Bell, W | 11.8% | 11.8% | 8.5 | 8.5 | $673 | $673 | 2 |
| Chambers, Tasha | 10.0% | 10.8% | 10.0 | 9.3 | $1,094 | $1,089 | 23 |
| Coome, Adrian | 10.0% | 9.9% | 10.0 | 10.2 | $1,988 | $1,524 | 40 |
| Dillon, Luke | 12.0% | 12.9% | 8.3 | 7.8 | $1,948 | $1,478 | 47 |
| Edwards, Peta | 14.0% | 7.4% | 7.1 | 13.6 | $1,120 | $649 | 19 |
| Felix, Jeffrey | 8.0% | 6.6% | 12.5 | 15.1 | $916 | $696 | 9 |
| Green, Davin | 6.0% | 5.4% | 16.7 | 18.4 | $594 | $866 | 14 |
| Hall, Richard | 11.0% | 8.3% | 9.1 | 12.1 | $581 | $484 | 13.5 |
| Hayse, David | 6.0% | 8.0% | 16.7 | 12.5 | $661 | $614 | 10 |
| Missen, Dale | 20.8% | 24.1% | 4.8 | 4.2 | $2,254 | $2,018 | 65.5 |
| Paget, Matthew | 12.0% | 8.8% | 8.3 | 11.3 | $1,231 | $912 | 27 |
| Pedron, Ms K | 10.0% | 11.1% | 10.0 | 9.0 | $669 | $705 | 26 |
| Pengelly, Brad | 20.0% | 15.6% | 5.0 | 6.4 | $3,677 | $5,061 | 74 |
| Watkin, Stanley | 25.0% | 16.4% | 4.0 | 6.1 | $1,601 | $1,176 | 44.5 |
| Whiteley, Chris | 12.0% | 16.3% | 8.3 | 6.1 | $1,152 | $1,737 | 72 |
Trainer Stats
|
| Trainer | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Adair, R M | 20.0% | 20.0% | 5.0 | 5.0 | $2,427 | $2,427 | 3 |
| Allen Albert | 14.3% | 14.3% | 7.0 | 7.0 | $667 | $667 | 4 |
| Bell, J | 44.4% | 44.4% | 2.3 | 2.3 | $3,234 | $3,234 | 4 |
| Ben Crear | 14.0% | 16.1% | 7.1 | 6.2 | $2,964 | $2,703 | 10 |
| Bennett, A | 0.0% | 0.0% | | | $1,450 | $1,450 | |
| Binder, R | 10.7% | 10.7% | 9.3 | 9.3 | $1,330 | $1,330 | 3 |
| Boyle, N T | 13.0% | 13.0% | 7.7 | 7.7 | $894 | $894 | 6 |
| Brian Challacombe | 16.0% | 15.5% | 6.3 | 6.4 | $1,159 | $1,103 | 9 |
| Buckton, G | 33.3% | 33.3% | 3.0 | 3.0 | $2,950 | $2,950 | 3 |
| Chris Lammonde | 0.0% | 0.0% | | | $0 | $0 | |
| Cosgriff, M J | 2.0% | 4.3% | 50.0 | 23.3 | $450 | $513 | 3 |
| Coyne, N | 4.0% | 3.6% | 25.0 | 27.5 | $209 | $226 | 2 |
| Dore, C | 4.0% | 3.8% | 25.0 | 26.0 | $412 | $396 | 2 |
| Dwyer, P | 4.0% | 4.8% | 25.0 | 20.8 | $550 | $614 | 4 |
| Erricker, D | 4.5% | 4.5% | 22.0 | 22.0 | $609 | $609 | 1 |
| Graham Patterson | 12.5% | 12.5% | 8.0 | 8.0 | $913 | $913 | 1 |
| Hansen, D | 21.0% | 21.6% | 4.8 | 4.6 | $4,136 | $2,592 | 46.5 |
| Jason M Waters | 3.8% | 3.8% | 26.0 | 26.0 | $687 | $687 | 1 |
| Jones, J A | 2.0% | 6.1% | 50.0 | 16.3 | $346 | $629 | 9 |
| Kendrick, S W | 8.2% | 18.5% | 12.3 | 5.4 | $1,465 | $1,738 | 35 |
| Louella Smith | 7.7% | 7.7% | 13.0 | 13.0 | $735 | $735 | 1 |
| Malcolm Reynolds | 2.0% | 2.5% | 50.0 | 40.0 | $242 | $251 | 2 |
| Manzelmann, J | 8.2% | 9.7% | 12.3 | 10.3 | $791 | $874 | 30 |
| Munns, D | 4.2% | 4.2% | 24.0 | 24.0 | $281 | $281 | 1 |
| Pengelly, P | 12.5% | 12.5% | 8.0 | 8.0 | $718 | $718 | 3 |
| Peter Cowan | 11.1% | 11.1% | 9.0 | 9.0 | $1,067 | $1,067 | 2 |
| Pomfrett, W | 12.0% | 15.7% | 8.3 | 6.4 | $1,242 | $1,209 | 39 |
| Ricky Vale | 8.0% | 6.9% | 12.5 | 14.5 | $1,195 | $1,030 | 4 |
| Schultz, D J | 16.0% | 11.6% | 6.3 | 8.6 | $853 | $657 | 8 |
| Stehbens, M | 6.0% | 9.0% | 16.7 | 11.2 | $636 | $741 | 6 |
| Taylor, G | 10.0% | 10.9% | 10.0 | 9.2 | $815 | $1,171 | 27.5 |
| Tim Cook | 8.0% | 12.7% | 12.5 | 7.9 | $892 | $1,264 | 20 |
| Walsh, R | 8.0% | 8.1% | 12.5 | 12.3 | $674 | $727 | 7 |
| Winters, W | 8.2% | 7.4% | 12.3 | 13.5 | $798 | $748 | 4 |
| Wright, L | 14.0% | 13.1% | 7.1 | 7.6 | $1,267 | $1,170 | 8 |