| Jockey | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Alesci, Fabian | 2.0% | 4.4% | 50.0 | 22.8 | $466 | $599 | 14 |
| Avdulla, Brenton | 12.0% | 7.2% | 8.3 | 13.9 | $1,367 | $977 | 36 |
| Beriman, Nikita | 8.0% | 7.1% | 12.5 | 14.1 | $1,214 | $1,219 | 33 |
| Bruce, C | 16.7% | 16.7% | 6.0 | 6.0 | $1,414 | $1,414 | 8 |
| Cassar, Eddie | 6.0% | 6.9% | 16.7 | 14.5 | $901 | $884 | 22 |
| Fry, Jarrod | 6.1% | 9.8% | 16.3 | 10.2 | $1,037 | $1,145 | 50 |
| Keating, John | 6.0% | 3.3% | 16.7 | 30.3 | $917 | $731 | 6 |
| Maloney, Ryan | 18.4% | 10.1% | 5.4 | 9.9 | $1,549 | $1,201 | 46.5 |
| Massey, Clinton | 6.5% | 6.5% | 15.5 | 15.5 | $646 | $646 | 2 |
| Mc Gill, Logan | 8.0% | 5.9% | 12.5 | 16.9 | $1,290 | $1,486 | 37.5 |
| Meech, Linda | 12.0% | 11.8% | 8.3 | 8.5 | $1,973 | $1,451 | 73 |
| Mehmet, Nick | 4.0% | 7.1% | 25.0 | 14.1 | $1,082 | $1,311 | 18 |
| Murphy, Gary | 12.0% | 9.2% | 8.3 | 10.8 | $1,137 | $1,243 | 38 |
| Parker, Naomi | 2.0% | 3.1% | 50.0 | 32.3 | $311 | $232 | 4 |
| Post, Kane | 20.0% | 11.7% | 5.0 | 8.5 | $1,251 | $996 | 42 |
| Quilty, Cameron | 6.0% | 6.9% | 16.7 | 14.5 | $652 | $683 | 6 |
| Robertson, Craig | 4.0% | 8.4% | 25.0 | 11.9 | $1,312 | $1,126 | 49.5 |
| Rose, Nathan | 2.0% | 5.8% | 50.0 | 17.2 | $470 | $701 | 17 |
| Rule, Jacob | 12.0% | 6.6% | 8.3 | 15.2 | $1,054 | $666 | 6 |
| Smith, Ben | 14.0% | 13.2% | 7.1 | 7.6 | $1,373 | $1,255 | 10 |
| Spiteri, Aaron | 6.0% | 6.8% | 16.7 | 14.7 | $1,146 | $1,103 | 7 |
| Tsaikos, Stan | 14.0% | 7.7% | 7.1 | 13.0 | $1,225 | $675 | 15 |
| Walters, Kate | 22.0% | 8.9% | 4.5 | 11.2 | $1,226 | $674 | 29 |
| Walters, Melissa | 6.0% | 6.0% | 16.7 | 16.5 | $643 | $689 | 17 |
| Wilson, Neville | 10.2% | 10.4% | 9.8 | 9.6 | $1,018 | $1,383 | 61 |
| Yates, Darryn | 8.2% | 9.3% | 12.3 | 10.8 | $643 | $726 | 10 |
| Trainer Statistics |
| Trainer | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Amanda Chapman | 4.2% | 4.2% | 24.0 | 24.0 | $761 | $761 | 1 |
| Anne Maree Curran | 5.9% | 5.9% | 17.0 | 17.0 | $452 | $452 | 2 |
| Baker, G K | 12.0% | 8.1% | 8.3 | 12.3 | $1,357 | $1,267 | 9 |
| Barry, B R | 4.0% | 5.5% | 25.0 | 18.3 | $643 | $778 | 3 |
| Cassar, C J | 6.0% | 4.7% | 16.7 | 21.3 | $1,204 | $987 | 3 |
| Clarke, Ms U | 4.0% | 3.7% | 25.0 | 27.0 | $647 | $676 | 2 |
| Curran, D T | 4.0% | 2.7% | 25.0 | 37.7 | $766 | $498 | 3 |
| Darren Stumpo | 21.4% | 21.4% | 4.7 | 4.7 | $681 | $681 | 3 |
| Dodson, D I | 18.0% | 10.8% | 5.6 | 9.2 | $2,644 | $1,401 | 27 |
| Dudley, A J | 6.3% | 6.3% | 16.0 | 16.0 | $1,022 | $1,022 | 1 |
| Edwards, J W | 6.0% | 12.1% | 16.7 | 8.3 | $963 | $1,514 | 28 |
| Farrugia, L S | 5.9% | 5.9% | 17.0 | 17.0 | $605 | $605 | 1 |
| Fliedner, S | 4.1% | 8.1% | 24.5 | 12.4 | $942 | $1,439 | 17 |
| Fox, Ms K | 2.6% | 2.6% | 39.0 | 39.0 | $1,374 | $1,374 | 1 |
| Gaskin, Ms D | 10.0% | 10.3% | 10.0 | 9.7 | $1,173 | $1,168 | 6 |
| Gebert, S V | 4.0% | 7.0% | 25.0 | 14.3 | $390 | $582 | 7 |
| Greg Hayes | 2.7% | 2.7% | 37.0 | 37.0 | $554 | $554 | 1 |
| Harper, Ms P | 9.1% | 9.1% | 11.0 | 11.0 | $1,118 | $1,118 | 1 |
| Healey, P A | 10.2% | 12.1% | 9.8 | 8.3 | $2,004 | $2,199 | 16 |
| Helen Davies | 0.0% | 0.0% | $260 | $260 | |||
| Hill, W J | 6.0% | 5.8% | 16.7 | 17.3 | $402 | $387 | 3 |
| Janet Collins | 0.0% | 0.0% | $648 | $648 | |||
| John Coolahan | 3.7% | 3.7% | 27.0 | 27.0 | $246 | $246 | 1 |
| John Rowe | 0.0% | 0.0% | $40 | $40 | |||
| Kelly Adcock | 12.5% | 12.5% | 8.0 | 8.0 | $1,104 | $1,104 | 1 |
| Kelly, T D | 4.0% | 5.8% | 25.0 | 17.3 | $961 | $1,692 | 9 |
| Kelvin Southey | 8.0% | 11.0% | 12.5 | 9.1 | $1,111 | $1,328 | 9 |
| Killeen, B P | 0.0% | 0.0% | $167 | $167 | |||
| Luke Oliver | 16.0% | 15.3% | 6.3 | 6.5 | $3,399 | $3,180 | 23 |
| Majella Ballantine | 8.0% | 7.8% | 12.5 | 12.8 | $934 | $1,033 | 5 |
| Malady, V | 4.0% | 5.9% | 25.0 | 17.0 | $714 | $860 | 4 |
| Maxwell Ventouras | 0.0% | 0.0% | $250 | $250 | |||
| Mccormack, D | 7.7% | 7.7% | 13.0 | 13.0 | $596 | $596 | 1 |
| Moloney, J F | 18.0% | 17.1% | 5.6 | 5.8 | $4,030 | $3,570 | 46 |
| Moody, P G | 16.0% | 16.8% | 6.3 | 5.9 | $7,148 | $5,936 | 141 |
| Naylor, Ms S | 6.0% | 7.7% | 16.7 | 13.0 | $1,014 | $938 | 8 |
| Nigel Sutcliffe | 10.6% | 8.7% | 9.4 | 11.5 | $1,252 | $995 | 6 |
| Noble, S G | 0.0% | 0.0% | $88 | $88 | |||
| Noonan, D M | 4.0% | 9.7% | 25.0 | 10.3 | $1,190 | $1,831 | 12 |
| O'sullivan, D | 8.0% | 7.3% | 12.5 | 13.8 | $1,045 | $2,718 | 16 |
| Oxlade, C B | 22.2% | 22.2% | 4.5 | 4.5 | $2,071 | $2,071 | 4 |
| Paul A Jones | 14.6% | 14.6% | 6.9 | 6.9 | $3,605 | $3,605 | 7 |
| Post, R K | 22.0% | 15.0% | 4.5 | 6.7 | $1,514 | $1,069 | 15 |
| Price, M G | 10.0% | 17.1% | 10.0 | 5.8 | $9,205 | $7,860 | 126.5 |
| Rachael Gane | 16.7% | 16.7% | 6.0 | 6.0 | $1,050 | $1,050 | 1 |
| Rebecca Standen | 0.0% | 0.0% | $271 | $255 | |||
| Robertson, L E | 12.1% | 12.1% | 8.3 | 8.3 | $1,087 | $1,087 | 4 |
| Salanitri, J P | 8.0% | 6.9% | 12.5 | 14.4 | $1,330 | $2,831 | 9 |
| Saxon, D C | 6.0% | 7.7% | 16.7 | 13.0 | $747 | $817 | 5 |
| Sean Mott | 15.6% | 15.6% | 6.4 | 6.4 | $1,627 | $1,627 | 5 |
| Smerdon, R W | 10.0% | 15.3% | 10.0 | 6.6 | $8,291 | $5,474 | 90 |
| Terry & Karina O'Sullivan | 10.0% | 8.6% | 10.0 | 11.6 | $1,213 | $1,965 | 40 |
| Tim Cain | 0.0% | 0.0% | $210 | $210 | |||
| Todd Rawiller | 12.0% | 13.3% | 8.3 | 7.5 | $1,124 | $1,192 | 8 |
| Townsend, M A | 0.0% | 0.0% | $0 | $0 | |||
| Walker, G M | 4.3% | 4.3% | 23.0 | 23.0 | $2,275 | $2,275 | 1 |
| Walters, W H | 16.0% | 7.9% | 6.3 | 12.6 | $1,196 | $727 | 10 |
| Weir, D K | 22.4% | 11.7% | 4.5 | 8.6 | $2,234 | $1,888 | 103.5 |
| Williams, Damien | 8.0% | 7.6% | 12.5 | 13.2 | $1,471 | $1,992 | 10 |
| Williams, M | 14.0% | 10.3% | 7.1 | 9.8 | $1,247 | $1,067 | 16 |
| Jockey | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Bullock, Aaron | 16.0% | 14.5% | 6.3 | 6.9 | $1,318 | $1,202 | 25 |
| Butler, Morgan | 8.0% | 8.8% | 12.5 | 11.4 | $975 | $959 | 40 |
| Dolendo, Marlon | 12.0% | 5.8% | 8.3 | 17.2 | $767 | $576 | 34 |
| Edmonds, Daniel | 2.0% | 5.3% | 50.0 | 18.9 | $611 | $1,048 | 20 |
| Ferris, Patrick | 2.0% | 5.5% | 50.0 | 18.1 | $766 | $712 | 25 |
| Gibbons, Andrew | 6.0% | 6.3% | 16.7 | 15.8 | $1,121 | $869 | 29.5 |
| Graham, Peter | 18.0% | 13.6% | 5.6 | 7.4 | $1,262 | $1,341 | 122 |
| Greville, Dean | 0.0% | 0.0% | $262 | $177 | |||
| Johnson, Chantelle | 8.0% | 4.1% | 12.5 | 24.7 | $569 | $331 | 6 |
| Mc Intosh, Tim | 10.0% | 5.9% | 10.0 | 16.9 | $463 | $526 | 15 |
| Nikora, Teresa | 14.0% | 10.6% | 7.1 | 9.5 | $752 | $622 | 17 |
| O'brien, Chris | 12.0% | 14.4% | 8.3 | 7.0 | $1,445 | $1,661 | 31 |
| Parr, Josh | 18.0% | 13.0% | 5.6 | 7.7 | $6,442 | $3,295 | 61 |
| Pettigrew, Ms C | 20.0% | 20.0% | 5.0 | 5.0 | $1,300 | $1,300 | 4 |
| Pick, Ms G | 12.0% | 5.4% | 8.3 | 18.5 | $920 | $523 | 6 |
| Robinson, Alan | 20.0% | 11.4% | 5.0 | 8.7 | $3,843 | $1,575 | 90 |
| Romeo, Mr P | 0.0% | 0.0% | $0 | $0 | |||
| Ryan, Greg | 12.0% | 16.2% | 8.3 | 6.2 | $2,059 | $1,465 | 140.5 |
| Saxton, Roly | 4.1% | 7.3% | 24.5 | 13.8 | $718 | $801 | 22 |
| Schubert, Vicky | 10.0% | 8.5% | 10.0 | 11.8 | $1,082 | $759 | 32 |
| Thompson, Robert | 14.0% | 12.8% | 7.1 | 7.8 | $1,486 | $2,729 | 117 |
| Thurlow, Scott | 10.0% | 8.0% | 10.0 | 12.5 | $743 | $1,081 | 62 |
| Weiszbach, Elizabeth | 4.0% | 3.4% | 25.0 | 29.3 | $645 | $430 | 3 |
| Wheatley, Wayne | 8.2% | 13.2% | 12.3 | 7.6 | $997 | $1,095 | 14 |
| Trainer Statistics |
| Trainer | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Anderson, P J | 19.0% | 19.0% | 5.3 | 5.3 | $2,157 | $2,157 | 4 |
| Atkins, D I | 6.0% | 8.0% | 16.7 | 12.5 | $844 | $821 | 6 |
| Atkins, P R | 0.0% | 0.0% | $182 | $182 | |||
| Bates, R B | 0.0% | 0.0% | $0 | $0 | |||
| Bloomfield, H P | 17.5% | 17.5% | 5.7 | 5.7 | $1,604 | $1,604 | 7 |
| Boland, M | 2.6% | 2.6% | 39.0 | 39.0 | $368 | $368 | 1 |
| Brooke, P R | 4.0% | 4.0% | 25.0 | 25.0 | $190 | $190 | 1 |
| Clout, M | 2.0% | 4.6% | 50.0 | 21.8 | $733 | $809 | 4 |
| Cowell, F T | 4.0% | 5.2% | 25.0 | 19.3 | $991 | $1,303 | 3 |
| Curry, P F | 10.5% | 10.5% | 9.5 | 9.5 | $945 | $945 | 2 |
| Curtis, L W | 10.0% | 10.7% | 10.0 | 9.3 | $2,669 | $2,310 | 9 |
| Darryn Wicks | 6.9% | 6.9% | 14.5 | 14.5 | $614 | $614 | 2 |
| Davies, R J | 10.0% | 7.7% | 10.0 | 13.1 | $1,229 | $967 | 16 |
| Eggleston, P J | 2.0% | 2.1% | 50.0 | 47.0 | $341 | $401 | 2 |
| Farrell, P M | 2.0% | 6.6% | 50.0 | 15.3 | $262 | $790 | 15 |
| Farrow, W J | 2.0% | 1.4% | 50.0 | 74.0 | $485 | $413 | 1 |
| Gregory Judd | 6.0% | 6.8% | 16.7 | 14.6 | $695 | $811 | 5 |
| Gregory Mcfarlane | 12.0% | 11.4% | 8.3 | 8.8 | $1,865 | $2,124 | 12 |
| Hewitt, K A | 15.0% | 15.0% | 6.7 | 6.7 | $1,780 | $1,780 | 3 |
| Hodge, S J | 12.0% | 11.5% | 8.3 | 8.7 | $1,396 | $1,419 | 15 |
| Hood, F G | 7.1% | 7.1% | 14.0 | 14.0 | $1,242 | $1,242 | 3 |
| Hood, S G | 0.0% | 2.0% | 49.0 | $1,552 | $1,608 | 2 | |
| Howard, M | 4.9% | 4.9% | 20.5 | 20.5 | $568 | $568 | 2 |
| Howlett, T | 6.0% | 12.7% | 16.7 | 7.9 | $1,041 | $1,136 | 14 |
| Hudson, M J | 10.6% | 10.6% | 9.4 | 9.4 | $563 | $563 | 5 |
| Hutchison, Ms L | 6.5% | 6.5% | 15.3 | 15.3 | $605 | $605 | 3 |
| Jan Bowen | 10.2% | 11.1% | 9.8 | 9.0 | $1,286 | $1,264 | 8 |
| Jason Deamer | 6.0% | 10.8% | 16.7 | 9.3 | $1,193 | $1,330 | 10 |
| Johnston, R | 5.0% | 5.0% | 20.0 | 20.0 | $286 | $286 | 2 |
| Kristy Phipps | 0.0% | 0.0% | $90 | $90 | |||
| Langlar, Ms A | 4.0% | 4.0% | 25.0 | 25.0 | $252 | $252 | 1 |
| Lawrence, B G | 9.5% | 9.5% | 10.5 | 10.5 | $586 | $586 | 2 |
| Lees, K A | 20.0% | 15.0% | 5.0 | 6.7 | $18,214 | $7,338 | 110 |
| Lumsden, Ms D | 4.0% | 3.8% | 25.0 | 26.3 | $784 | $572 | 8 |
| Marcus Wilson | 12.0% | 8.8% | 8.3 | 11.4 | $1,973 | $1,286 | 8 |
| Mchardie, A D | 2.0% | 1.9% | 50.0 | 53.0 | $162 | $153 | 1 |
| Milligan, R R | 8.0% | 8.3% | 12.5 | 12.1 | $1,105 | $784 | 33 |
| Ollerton, R E | 4.0% | 8.0% | 25.0 | 12.6 | $772 | $997 | 7 |
| Ollerton, T E | 0.0% | 0.0% | $0 | $0 | |||
| Onikul, B J | 3.6% | 3.6% | 28.0 | 28.0 | $475 | $475 | 1 |
| Perry, P M | 10.0% | 11.3% | 10.0 | 8.8 | $4,261 | $2,738 | 99.5 |
| Preston, G | 0.0% | 0.0% | $29 | $29 | |||
| Robb, D | 10.0% | 9.8% | 10.0 | 10.3 | $1,272 | $1,246 | 8 |
| Robert Lane | 0.0% | 0.0% | $449 | $449 | |||
| Rod Byrnes | 12.5% | 12.5% | 8.0 | 8.0 | $831 | $831 | 2 |
| Scorse, A | 12.0% | 13.5% | 8.3 | 7.4 | $2,782 | $2,241 | 20 |
| Scott Henry | 0.0% | 0.0% | $254 | $254 | |||
| Shulman, G J | 0.0% | 0.0% | $349 | $349 | |||
| Sowter, L | 0.0% | 0.0% | $75 | $75 | |||
| Stapleford, A | 8.0% | 11.4% | 12.5 | 8.8 | $1,166 | $1,472 | 19 |
| Stapleford, M | 0.0% | 0.0% | $33 | $33 | |||
| Stephen Farley | 4.0% | 7.7% | 25.0 | 12.9 | $1,823 | $1,737 | 13 |
| Steven Wilson | 6.0% | 5.4% | 16.7 | 18.5 | $870 | $688 | 4 |
| Stuart Phegan | 10.0% | 11.1% | 10.0 | 9.0 | $873 | $1,004 | 13 |
| Sylvester, J A | 14.0% | 15.2% | 7.1 | 6.6 | $1,641 | $1,432 | 12 |
| Terry Evans | 6.0% | 4.9% | 16.7 | 20.5 | $656 | $712 | 6 |
| Tilley, L J | 0.0% | 0.0% | $620 | $539 | |||
| Tina Williams | 8.7% | 8.7% | 11.5 | 11.5 | $722 | $722 | 2 |
| Vigouroux, Ms T | 8.0% | 7.1% | 12.5 | 14.0 | $750 | $670 | 4 |
| Waters, J P | 0.0% | 0.0% | $29 | $29 | |||
| Webb, Ms J | 12.5% | 12.5% | 8.0 | 8.0 | $1,263 | $1,263 | 1 |
| Wilkes, W T | 0.0% | 2.9% | 35.0 | $190 | $361 | 2 |