| Jockey | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Anstice, Jamie | 11.0% | 7.7% | 9.1 | 12.9 | $984 | $746 | 8.5 |
| Beattie, Robert | 8.0% | 7.1% | 12.5 | 14.0 | $614 | $563 | 4 |
| Beriman, Nikita | 8.0% | 7.1% | 12.5 | 14.0 | $1,214 | $1,212 | 33 |
| Cassar, Eddie | 6.0% | 6.9% | 16.7 | 14.5 | $901 | $884 | 22 |
| Debono, J | 4.0% | 4.6% | 25.0 | 21.7 | $509 | $514 | 3 |
| Egan, Billy | 12.0% | 9.4% | 8.3 | 10.6 | $1,334 | $1,178 | 65 |
| Fry, Jarrod | 6.1% | 9.8% | 16.3 | 10.2 | $1,037 | $1,145 | 50 |
| Gatt, Matthew | 10.0% | 9.2% | 10.0 | 10.9 | $1,490 | $1,366 | 54 |
| Holland, Dean | 14.0% | 8.5% | 7.1 | 11.7 | $2,242 | $2,512 | 38.5 |
| Hunter, Shirley | 18.0% | 10.5% | 5.6 | 9.5 | $1,792 | $958 | 15 |
| Keane, P | 4.2% | 4.2% | 24.0 | 24.0 | $516 | $516 | 1 |
| Knobel, B | 8.0% | 9.5% | 12.5 | 10.6 | $1,291 | $1,236 | 7 |
| Lloyd, Craig | 6.0% | 8.3% | 16.7 | 12.0 | $611 | $775 | 10 |
| Maloney, Ryan | 18.4% | 10.1% | 5.4 | 9.9 | $1,549 | $1,207 | 46.5 |
| Martin, B | 8.0% | 6.8% | 12.5 | 14.8 | $716 | $606 | 4 |
| Masters, Ms A | 4.0% | 3.3% | 25.0 | 30.5 | $513 | $436 | 2 |
| Meech, Linda | 12.0% | 11.8% | 8.3 | 8.5 | $1,973 | $1,451 | 73 |
| Mullett, Sandy | 8.0% | 10.4% | 12.5 | 9.6 | $401 | $386 | 7 |
| Nicoll, Christopher | 0.0% | 1.8% | 56.0 | $323 | $286 | 3 | |
| Park, Brian | 4.0% | 8.8% | 25.0 | 11.4 | $909 | $1,786 | 24 |
| Pumpa, Matthew | 10.0% | 7.8% | 10.0 | 12.8 | $1,251 | $1,247 | 47 |
| Quilty, Cameron | 6.0% | 6.9% | 16.7 | 14.5 | $652 | $683 | 6 |
| Rose, Nathan | 2.0% | 5.8% | 50.0 | 17.2 | $470 | $701 | 17 |
| Ryan, Nick | 12.0% | 15.7% | 8.3 | 6.4 | $1,618 | $2,841 | 34 |
| Souquet, Nick | 20.0% | 14.9% | 5.0 | 6.7 | $1,390 | $1,122 | 57 |
| Spiteri, Aaron | 6.0% | 6.8% | 16.7 | 14.7 | $1,146 | $1,103 | 7 |
| Sue-San, Rodney | 14.0% | 9.7% | 7.1 | 10.3 | $954 | $610 | 16 |
| Vale, Bradley | 2.0% | 3.3% | 50.0 | 30.7 | $259 | $350 | 7 |
| Ward, Brendan | 14.0% | 11.6% | 7.1 | 8.6 | $1,582 | $1,140 | 68 |
| Trainer Statistics |
| Trainer | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Alan Pateman | 30.3% | 30.3% | 3.3 | 3.3 | $1,966 | $1,966 | 10 |
| Aldridge, S | 8.2% | 11.2% | 12.3 | 9.0 | $853 | $970 | 12.5 |
| Allan Fitzgerald | 18.0% | 17.5% | 5.6 | 5.7 | $1,089 | $1,070 | 10 |
| Barry, B R | 4.0% | 5.7% | 25.0 | 17.7 | $643 | $785 | 3 |
| Binaisse, D | 14.0% | 15.0% | 7.1 | 6.7 | $3,460 | $8,345 | 9 |
| Browell, A L | 12.0% | 8.8% | 8.3 | 11.4 | $2,008 | $1,547 | 11 |
| Bruce Connell | 6.0% | 4.7% | 16.7 | 21.3 | $525 | $443 | 3 |
| Burgun, P W | 4.1% | 5.8% | 24.5 | 17.3 | $407 | $517 | 3 |
| Burnett, Ms R | 5.1% | 5.1% | 19.5 | 19.5 | $275 | $275 | 2 |
| Butterworth, Ms N | 9.1% | 9.1% | 11.0 | 11.0 | $260 | $260 | 2 |
| Carter-Smith, A | 25.0% | 25.0% | 4.0 | 4.0 | $1,938 | $1,938 | 1 |
| Catherine Jordan | 2.3% | 2.3% | 43.0 | 43.0 | $153 | $153 | 1 |
| Colville, L J | 14.3% | 14.3% | 7.0 | 7.0 | $621 | $621 | 2 |
| Cox, B O | 4.1% | 10.3% | 24.5 | 9.7 | $1,129 | $1,460 | 26 |
| Curran, D T | 4.0% | 2.7% | 25.0 | 37.7 | $766 | $498 | 3 |
| Dale, R T | 2.8% | 2.8% | 36.0 | 36.0 | $234 | $234 | 1 |
| Donat, R F | 13.3% | 13.3% | 7.5 | 7.5 | $1,157 | $1,157 | 4 |
| Donnelly, P | 3.6% | 3.6% | 28.0 | 28.0 | $663 | $663 | 1 |
| Duryea, G M | 8.2% | 6.6% | 12.3 | 15.2 | $666 | $565 | 6 |
| Dyer, N J | 14.0% | 13.3% | 7.1 | 7.5 | $1,403 | $1,539 | 34 |
| Dynon, A B | 12.5% | 12.5% | 8.0 | 8.0 | $1,426 | $1,426 | 5 |
| Egan, G W | 20.0% | 13.6% | 5.0 | 7.4 | $2,261 | $1,564 | 19 |
| Freyer, R A | 16.0% | 13.6% | 6.3 | 7.4 | $1,521 | $1,309 | 30 |
| Gaskin, Ms D | 10.0% | 10.3% | 10.0 | 9.7 | $1,173 | $1,168 | 6 |
| Geoff Mcdonald | 7.4% | 7.4% | 13.5 | 13.5 | $796 | $796 | 2 |
| Gillis, G M | 0.0% | 0.0% | $357 | $357 | |||
| Glass, Ms S | 4.0% | 4.0% | 25.0 | 25.0 | $145 | $145 | 1 |
| Glen Gascoyne | 0.0% | 0.0% | $148 | $148 | |||
| Griffiths, R D | 22.0% | 12.0% | 4.5 | 8.3 | $4,396 | $2,359 | 71 |
| Hope, L T | 4.0% | 9.3% | 25.0 | 10.8 | $1,068 | $2,416 | 15 |
| Hyland, C F | 16.0% | 18.0% | 6.3 | 5.6 | $3,956 | $4,165 | 38 |
| John Keane | 5.9% | 5.9% | 17.0 | 17.0 | $400 | $400 | 1 |
| John Mcardle | 14.0% | 10.2% | 7.1 | 9.8 | $2,997 | $2,126 | 31 |
| Julie Schmidt | 16.7% | 16.7% | 6.0 | 6.0 | $1,467 | $1,467 | 1 |
| Kane Harris | 26.9% | 26.9% | 3.7 | 3.7 | $1,568 | $1,568 | 7 |
| Kavanagh, G J | 4.5% | 4.5% | 22.0 | 22.0 | $821 | $821 | 1 |
| Keegan, Ms M | 6.0% | 7.6% | 16.7 | 13.2 | $754 | $811 | 5 |
| Keys, K M | 6.0% | 7.7% | 16.7 | 13.0 | $1,319 | $1,302 | 14 |
| Ledger, J E | 16.0% | 7.6% | 6.3 | 13.2 | $1,157 | $1,420 | 21 |
| Lister, I | 0.0% | 0.0% | $179 | $179 | |||
| Maher, P F | 12.0% | 10.6% | 8.3 | 9.4 | $2,334 | $1,900 | 12 |
| Mandie Jones | 11.1% | 11.1% | 9.0 | 9.0 | $561 | $561 | 5 |
| Mccrohan, D L | 6.8% | 6.8% | 14.7 | 14.7 | $983 | $983 | 3 |
| Miles, T A | 8.0% | 7.1% | 12.5 | 14.0 | $445 | $414 | 4 |
| Moody, P G | 16.0% | 16.8% | 6.3 | 5.9 | $7,133 | $5,936 | 140 |
| Nichols, E W | 6.0% | 7.1% | 16.7 | 14.2 | $1,592 | $3,670 | 6 |
| Nichols, S P | 8.0% | 10.2% | 12.5 | 9.8 | $1,260 | $1,085 | 14 |
| Noble, S G | 0.0% | 0.0% | $88 | $88 | |||
| Noonan, A W | 18.0% | 12.6% | 5.6 | 7.9 | $5,844 | $3,374 | 65 |
| O'prey, D J | 4.0% | 9.1% | 25.0 | 11.0 | $911 | $2,201 | 9 |
| Osborne, A R | 12.0% | 9.3% | 8.3 | 10.8 | $978 | $799 | 13 |
| Osborne, G A | 12.0% | 8.4% | 8.3 | 11.9 | $1,600 | $1,395 | 8 |
| Paul Maher | 4.4% | 4.4% | 22.5 | 22.5 | $658 | $658 | 2 |
| Pegus, H S | 0.0% | 0.0% | $250 | $250 | |||
| Price, M G | 10.0% | 17.1% | 10.0 | 5.8 | $9,205 | $7,860 | 125.5 |
| Proctor, V | 2.0% | 2.5% | 50.0 | 40.5 | $524 | $610 | 2 |
| Richard Lobosco | 5.3% | 5.3% | 19.0 | 19.0 | $592 | $592 | 1 |
| Robert Mellino | 0.0% | 0.0% | $79 | $79 | |||
| Rogers, J E | 20.0% | 20.0% | 5.0 | 5.0 | $1,311 | $1,311 | 2 |
| Salanitri, J P | 8.0% | 7.1% | 12.5 | 14.1 | $1,330 | $2,853 | 9 |
| Scott, J W | 2.0% | 4.1% | 50.0 | 24.3 | $259 | $478 | 3 |
| Shannon G Hope | 10.0% | 9.2% | 10.0 | 10.9 | $942 | $997 | 9 |
| Smerdon, R W | 10.0% | 15.3% | 10.0 | 6.6 | $8,291 | $5,474 | 89 |
| Smith, Ms L C | 4.3% | 4.3% | 23.5 | 23.5 | $565 | $565 | 2 |
| Steven Bowden | 0.0% | 0.0% | $128 | $128 | |||
| Strang, G C | 11.8% | 11.8% | 8.5 | 8.5 | $1,081 | $1,081 | 4 |
| Sullivan, P J | 5.9% | 5.9% | 17.0 | 17.0 | $1,130 | $1,130 | 2 |
| Symons, J G | 12.0% | 13.1% | 8.3 | 7.6 | $2,452 | $1,885 | 40 |
| Symons, R G | 8.0% | 11.7% | 12.5 | 8.6 | $560 | $1,010 | 12 |
| Taylor, Ms A | 10.0% | 10.0% | 10.0 | 10.0 | $1,181 | $1,181 | 4 |
| Todd Rawiller | 12.0% | 13.3% | 8.3 | 7.5 | $1,124 | $1,192 | 8 |
| Waddell, R J | 8.0% | 8.0% | 12.5 | 12.5 | $665 | $665 | 4 |
| Wales, Ms V | 11.1% | 11.1% | 9.0 | 9.0 | $1,472 | $1,472 | 1 |
| Jockey | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Allen, Matthew | 18.0% | 16.9% | 5.6 | 5.9 | $3,444 | $2,198 | 33 |
| Arnold, Steve | 12.0% | 13.8% | 8.3 | 7.3 | $9,019 | $7,093 | 56 |
| Avdulla, Brenton | 12.0% | 7.2% | 8.3 | 13.9 | $1,367 | $977 | 36 |
| Booth, Roger | 6.0% | 4.7% | 16.7 | 21.3 | $698 | $568 | 19 |
| Bradley, Kane | 8.2% | 5.6% | 12.3 | 17.9 | $959 | $622 | 9 |
| Brereton, Danny | 20.0% | 14.2% | 5.0 | 7.0 | $5,151 | $4,850 | 92 |
| Carson, Michael | 6.0% | 7.1% | 16.7 | 14.2 | $1,018 | $1,100 | 35 |
| Culliver, Ivan | 8.0% | 9.0% | 12.5 | 11.1 | $1,053 | $1,060 | 10 |
| Davis, Wayne | 12.0% | 7.1% | 8.3 | 14.0 | $1,574 | $1,075 | 19 |
| Dunn, Dwayne | 6.0% | 17.8% | 16.7 | 5.6 | $22,629 | $7,537 | 124 |
| Duric, Vlad | 18.0% | 12.9% | 5.6 | 7.8 | $9,328 | $6,734 | 76.5 |
| Flaherty, Mark | 16.0% | 12.6% | 6.3 | 7.9 | $1,656 | $1,676 | 37 |
| Hall, Nicholas | 6.0% | 13.0% | 16.7 | 7.7 | $2,272 | $3,432 | 106 |
| Higgins, Brian | 4.0% | 9.0% | 25.0 | 11.1 | $1,310 | $1,338 | 31 |
| Hillier, Harry | 12.0% | 7.4% | 8.3 | 13.6 | $1,883 | $1,073 | 16 |
| Hyland, Sam | 14.0% | 12.4% | 7.1 | 8.0 | $1,804 | $1,807 | 86 |
| Keating, John | 6.0% | 3.3% | 16.7 | 30.3 | $917 | $731 | 6 |
| Mc Gill, Logan | 8.0% | 5.9% | 12.5 | 16.9 | $1,290 | $1,486 | 36.5 |
| Mcleod, Rhys | 14.0% | 12.8% | 7.1 | 7.8 | $2,981 | $2,157 | 24 |
| Mertens, Peter | 14.0% | 11.0% | 7.1 | 9.1 | $3,383 | $3,816 | 73.5 |
| Moor, Daniel | 8.0% | 11.0% | 12.5 | 9.1 | $1,085 | $1,783 | 69 |
| Mott, Donna | 16.0% | 6.7% | 6.3 | 14.9 | $1,019 | $544 | 9 |
| Payne, Michelle | 8.0% | 9.9% | 12.5 | 10.1 | $3,962 | $2,441 | 49 |
| Rose, Jade Da | 2.0% | 4.7% | 50.0 | 21.3 | $310 | $611 | 10 |
| Smith, Dale | 16.0% | 9.4% | 6.3 | 10.6 | $2,955 | $1,451 | 65 |
| Symons, Chris | 10.0% | 9.3% | 10.0 | 10.8 | $5,015 | $3,482 | 89.5 |
| Wheeler, Reece | 0.0% | 6.7% | 14.9 | $621 | $840 | 23 | |
| Williams, Craig | 22.0% | 15.8% | 4.5 | 6.3 | $14,912 | $11,606 | 104 |
| Trainer Statistics |
| Trainer | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Shane Kennedy | 8.0% | 10.7% | 12.5 | 9.3 | $1,255 | $1,360 | 23 |
| Brenda Mcphan | 37.5% | 37.5% | 2.7 | 2.7 | $3,283 | $3,283 | 3 |
| Bromfield, E | 2.0% | 2.7% | 50.0 | 37.5 | $295 | $272 | 2 |
| Bruce & Jean Purcell | 8.0% | 11.0% | 12.5 | 9.1 | $1,002 | $1,776 | 19 |
| Carey, P G | 8.0% | 8.3% | 12.5 | 12.0 | $2,169 | $2,260 | 23 |
| Carson, G M | 4.0% | 3.5% | 25.0 | 28.3 | $894 | $670 | 3 |
| Cave, D J | 12.5% | 12.5% | 8.0 | 8.0 | $2,084 | $2,084 | 6 |
| Clarke, Ms U | 4.0% | 3.7% | 25.0 | 27.0 | $647 | $676 | 2 |
| Colin & Cindy Alderson | 20.0% | 11.1% | 5.0 | 9.0 | $3,530 | $3,401 | 23 |
| Conlan, J T | 14.3% | 14.3% | 7.0 | 7.0 | $1,764 | $1,764 | 1 |
| Cooper, J D | 2.3% | 2.3% | 43.0 | 43.0 | $614 | $614 | 1 |
| Corstens, L J | 17.0% | 13.2% | 5.9 | 7.6 | $10,429 | $5,351 | 48.5 |
| Cowan, T D | 7.3% | 7.3% | 13.7 | 13.7 | $1,358 | $1,358 | 3 |
| Eades, N G | 0.0% | 2.3% | 43.0 | $425 | $663 | 2 | |
| Edwards, J W | 6.0% | 12.3% | 16.7 | 8.1 | $963 | $1,510 | 28 |
| Edwards, Ms K | 8.3% | 8.3% | 12.0 | 12.0 | $854 | $854 | 1 |
| Fliedner, S | 4.1% | 8.1% | 24.5 | 12.4 | $942 | $1,439 | 17 |
| Fox, B R | 0.0% | 0.0% | $318 | $318 | |||
| Fran Houlahan & Brian Johnston | 12.0% | 9.0% | 8.3 | 11.1 | $2,368 | $2,859 | 15 |
| Freedman, D L | 12.0% | 18.0% | 8.3 | 5.6 | $7,072 | $6,316 | 141 |
| Gilligan, J W | 10.5% | 10.5% | 9.5 | 9.5 | $2,443 | $2,443 | 2 |
| Griffiths, R D | 22.0% | 12.0% | 4.5 | 8.3 | $4,396 | $2,359 | 71 |
| Harrison, D C | 10.0% | 11.1% | 10.0 | 9.0 | $1,504 | $2,270 | 29.5 |
| Haworth, Ms E | 10.2% | 6.9% | 9.8 | 14.5 | $1,297 | $994 | 6 |
| Hayes, D A | 22.0% | 11.6% | 4.5 | 8.6 | $5,232 | $5,082 | 233.5 |
| Healey, P A | 10.2% | 12.2% | 9.8 | 8.2 | $2,004 | $2,209 | 16 |
| Hibbs, M S | 14.0% | 11.3% | 7.1 | 8.9 | $2,473 | $2,351 | 7 |
| Hyland, P T | 10.0% | 15.2% | 10.0 | 6.6 | $6,821 | $9,005 | 20 |
| Jackson Pallot | 0.0% | 0.0% | $514 | $514 | |||
| Jackson, S J | 0.0% | 0.0% | $203 | $203 | |||
| Jenkinson, B | 8.0% | 9.3% | 12.5 | 10.8 | $1,399 | $1,824 | 13 |
| John Mcardle | 14.0% | 10.2% | 7.1 | 9.8 | $2,997 | $2,126 | 31 |
| Jusufovic, E | 5.0% | 5.0% | 20.0 | 20.0 | $641 | $641 | 2 |
| Laing, R E | 6.1% | 6.9% | 16.3 | 14.5 | $2,009 | $1,468 | 55.5 |
| Laming, S B | 10.0% | 10.7% | 10.0 | 9.3 | $2,493 | $2,575 | 30 |
| Lawson, D R | 12.0% | 7.6% | 8.3 | 13.1 | $2,260 | $2,382 | 8 |
| Marconi, G | 10.6% | 10.6% | 9.4 | 9.4 | $3,226 | $3,226 | 5 |
| Mathrick, T G | 3.4% | 3.4% | 29.0 | 29.0 | $1,632 | $1,632 | 1 |
| Mcgreal, G W | 2.0% | 4.8% | 50.0 | 21.0 | $749 | $880 | 3 |
| Michael Kent | 12.0% | 15.9% | 8.3 | 6.3 | $4,745 | $4,083 | 69.5 |
| Moloney, J F | 18.0% | 17.2% | 5.6 | 5.8 | $4,030 | $3,590 | 46 |
| Moody, P G | 16.0% | 16.8% | 6.3 | 5.9 | $7,133 | $5,936 | 140 |
| Neville Aulich | 16.7% | 16.7% | 6.0 | 6.0 | $1,513 | $1,513 | 2 |
| Noonan, A W | 18.0% | 12.6% | 5.6 | 7.9 | $5,844 | $3,374 | 65 |
| O'brien, D T | 14.3% | 15.4% | 7.0 | 6.5 | $19,528 | $9,413 | 92 |
| Parry, C C | 17.2% | 17.2% | 5.8 | 5.8 | $2,650 | $2,650 | 5 |
| Paterson, J | 0.0% | 0.0% | $213 | $213 | |||
| Price, M G | 10.0% | 17.1% | 10.0 | 5.8 | $9,205 | $7,860 | 125.5 |
| Racovolis, D A | 2.0% | 4.8% | 50.0 | 20.6 | $961 | $1,259 | 8 |
| Rattle, J F | 0.0% | 0.0% | $948 | $948 | |||
| Raymond N Mathews | 4.3% | 4.3% | 23.0 | 23.0 | $666 | $666 | 2 |
| Reeve, J | 0.0% | 0.0% | $379 | $379 | |||
| Rodney Douglas | 16.0% | 10.8% | 6.3 | 9.3 | $3,007 | $2,959 | 24 |
| Sadler, J D | 26.0% | 27.7% | 3.8 | 3.6 | $35,259 | $17,329 | 39 |
| Salanitri, J P | 8.0% | 7.1% | 12.5 | 14.1 | $1,330 | $2,853 | 9 |
| Sanders, C | 0.0% | 0.0% | $236 | $236 | |||
| Shane Bottomley | 11.1% | 11.1% | 9.0 | 9.0 | $1,290 | $1,290 | 2 |
| Vasil, A J | 21.0% | 18.4% | 4.8 | 5.4 | $9,982 | $6,327 | 47.5 |
| Webb, M W | 2.1% | 3.3% | 48.0 | 30.7 | $431 | $449 | 3 |
| Williams, A M | 10.0% | 9.1% | 10.0 | 11.0 | $1,773 | $1,655 | 5 |