Aussie Glossary
The following is a quick guide to help you better understand the different terms and abbreviations used in the Australian Racing program and past performances.
| Open Races/Conditions | ||
| Program Abbreviation | Condition | Definition |
| GR 1 | Group 1 | Highest quality race (Equivalent to U.S. Grade 1) |
| GR 2 | Group 2 | Step below Gr 1 race (Equivalent to US Grade 2) |
| GR 3 | Group 3 | Step below Gr 2 race (Equivalent to US Grade 3) |
| LISTED | Listed | Step below a Gr 3 race; open stakes race |
| HCP | Handicap | Weight assigned by earnings/performance; can be restricted by sex or age |
| Stkes | Stakes | Set weight race; high quality |
| Inv | Invitation | Invited horses only |
| Open | Open | No restrictions |
| Qlty | Quality | Contains a Max (60kg) and Minimum (52kg) weight assignment |
| Rest | Restricted | Must meet designated condition to enter (see below) |
| Spec | Special Condition | Restricted by prizemoney or races won |
| Fly | Flying | Open to all horses; equivalent to classified/money allowance race in US |
| Wltr | Welter | Minimum weight assigned |
| FlWlt | Flying Welter | Open to all horses; minimum weight assigned |
| Mares | Mares | Restricted to female horses age 4 and up |
| Mdn | Maidens | Never won a race |
| Restricted Races | ||
| The following races are run exclusively at METROPOLITAN tracks and are equivalent to condition allowance races in North America: | ||
| Rs0MW | Restricted 0 Metro Wins | Non-winners of 1 Metro races |
| Rs1MW | Restricted 1 Metro Win | Non-winners of 2 Metro races |
| Rs2MW | Restricted 2 Metro Wins | Non-winners of 3 Metro races |
| Rs3MW | Restricted 3 Metro Wins | Non-winners of 4 Metro races |
| Rs4MW | Restricted 4 Metro Wins | Non-winners of 5 Metro races |
| Rs5MW | Restricted 5 Metro Wins | Non-winners of 6 Metro races |
| RS0LY | Restricted 0 Met Win-LY | Restricted to non-winners of 1 last year |
| RS1LY | Restricted 1 Met Win-LY | Restricted to non-winners of 2 last year |
| RS2LY | Restricted 2 Met Win-LY | Restricted to non-winners of 3 last year |
| SpCl1 | Special-Cl1 S.A. | Restricted to no metro wins in South Australia |
| SpCl2 | Special-Cl2 S.A. | Restricted to one metro wins in South Australia |
| SpCl3 | Special-Cl3 S.A. | Restricted to two metro wins in South Australia |

| The following races are run at METROPOLITAN, PROVINCIAL and COUNTRY tracks and are equivalent to condition allowance races in North America: | ||
| Cls 1 | Class 1 | Non-winners of 2 races |
| Cls 2 | Class 2 | Non-winners of 3 races |
| Cls 3 | Class 3 | Non-winners of 4 races |
| Cls 4 | Class 4 | Non-winners of 5 races |
| Cls 5 | Class 5 | Non-winners of 6 races |
| Cls 6 | Class 6 | Non-winners of 7 races |
| The following races are run only at minor COUNTRY tracks and are equivalent to low level claiming races in North America: | ||
| Cls A | Class A | Not earned $1500 for wins |
| Cls B | Class B | Not earned $3000 for wins |
| Cls C | Class C | Not earned $4500 for wins |
| Cls D | Class D | Not earned $6000 for wins |
| Special Conditions | ||
| Btria | Barrier trial | Exhibition / training race (no prize money) |
| Hrdle | Hurdle | Jumps race over lower brush hurdles |
| Stpl | Steeple | Jumps race over taller fences |
| Rhdle | Restricted Hurdle | Restricted jumps race over lower brush hurdles |
Track Conditions
| Australian Track Condition | Description | North American Turf Equivalent |
| Fast (f) | Hard galloping surface producing quick times | Hard (hr) |
| Good (gd) | Track is dry and grassy, ideal galloping surface | Firm (fm) |
| Dead (de) | Slightly rain affected, not quite dry | Good (gd) |
| Slow (sl) | Rain affected track | Soft (sf) |
| Heavy (hy) | Extremely wet and muddy | Yielding (yl) |
Special Equipment
| Equipment | Description |
| Pacifiers | Mesh covered blinkers that protect a horse’s eyes and tend to calm a horse down |
Distance Conversion Chart
| Meters Conversion | |
| 800 | 4 furlongs |
| 900 | 4 1/2 furlongs |
| 1000 | 5 furlongs |
| 1100 | 5 1/2 furlongs |
| 1200 | 6 furlongs |
| 1300 | 6 1/2 furlongs |
| 1400 | 7 furlongs |
| 1500 | 7 1/2 furlongs |
| 1600 | 1 mile |
| 1800 | 1 1/8 miles |
| 2000 | 1 1/4 miles |
| 2200 | 1 3/8 miles |
| 2400 | 1 1/2 miles |
| 2600 | 1 5/8 miles |
| 2800 | 1 3/4 miles |
| 2900 | 1 13/16 miles |
| 3000 | 1 7/8 miles |
| 3200 | 2 miles |
| 3400 | 2 1/8 miles |
| 3600 | 2 1/4 miles |
| 3800 | 2 3/8 miles |
| 4000 | 2 1/2 miles |






