Track Abbreviations
The following is a complete listing of tracks in Australia along with their 6 letter and 3 letter abbreviations as they will appear in the past performances lines. Also included is each track's class level.
| Track Levels | Abbreviation | Definition | Equivalent Racecourse |
| Metropolitan | M | Highest Quality Racing | Santa Anita, Royal Ascot |
| Provincial | P | 2nd Level Racing | Fair Grounds, Monmouth Park |
| Country | C | Lowest Level Racing | Penn National, Hoosier Park |

| Track Name | 6 Letter | 3 Letter | State | Level |
| ALBURY | ALBURY | ALR | NSW | C |
| ALEXANDRA | ALEXAN | ALX | Vic | C |
| ARARAT | ARARAT | ARA | Vic | C |
| ARMIDALE | ARMDLE | ARM | NSW | C |
| AVOCA | AVOCA | AVO | Vic | C |
| BAIRNSDALE | BAIRNS | BAI | Vic | C |
| BALAKLAVA | BAK | SA | ||
| BALLARAT | BALL'T | BAR | Vic | P |
| BALLINA | BALLNA | BAL | NSW | C |
| BALRANALD | BALRAN | BAD | NSW | C |
| BATHURST | BATH. | BAT | NSW | C |
| BEAUDESERT | B'DSRT | BEA | Qld | C |
| BENALLA | BENLLA | BEN | Vic | C |
| BENDIGO | BEND | BED | Vic | P |
| BERRI | BERRI | BER | SA | C |
| BORDERTOWN | BOR | C | ||
| BOWRAVILLE | BOWRVL | BRW | NSW | C |
| BURRANGONG | B'GONG | BRG | NSW | C |
| CALOUNDRA | CALOUN | CLR | Qld | P |
| CAMPERDOWN | CAMPDN | CAD | Vic | C |
| CANBERRA | CBERRA | CAB | ACT | P |
| CANBERRA ACTON | ACT | ACT | ||
| CANTERBURY | C'BURY | CAN | NSW | M |
| CARINDA | CARIND | CAA | NSW | C |
| CARRATHOOL | CRRTHL | CAR | NSW | C |
| CASINO | CASINO | CAS | NSW | C |
| CASTERTON | CASTER | CAT | Vic | C |
| CAULFIELD | CAULF. | CAU | Vic | M |
| CESSNOCK | CESS | CES | NSW | C |
| CHELTENHAM | CHELT | CHE | ||
| CHELTENHAM PARK | CHELTE | CHE | SA | c |
| CHILTERN | CHILT. | CHI | Vic | C |
| CLARE | CLA | SA | ||
| CLERMONT | CLERMT | CLE | Qld | C |
| CLIFTON | CLIFT. | CLI | Qld | C |
| COBAR | COBAR | COB | NSW | C |
| COEN | COEN | COE | Qld | C |
| COFFS HARBOUR | COFFS | COH | NSW | C |
| COLAC | COLAC | COL | Vic | P |
| COLERAINE | COLRN | CON | Vic | C |
| COLLARENEBRI | COLBRI | COI | NSW | C |
| COLLINSVILLE | COLLVL | COV | Qld | C |
| COME BY CHANCE | C.BY.C | COY | NSW | C |
| CONDOBOLIN | CONDOB | COD | NSW | C |
| COOLABAH | COOLBH | COZ | NSW | C |
| COOMA | COOMA | COM | NSW | C |
| COONABARABRAN | C'BRAN | COA | NSW | C |
| COONAMBLE | COONAM | COO | NSW | C |
| COOTAMUNDRA | COOTAM | COT | NSW | C |
| COROWA | COROWA | COR | NSW | C |
| COWRA | COWRA | COW | NSW | C |
| CRANBOURNE | CRAN. | CRA | Vic | P |
| CROMWELL | CRMWEL | CRW | NZ | C |
| CROOKWELL | CROOKW | CKL | NSW | C |
| DAJARRA | DAJRRA | DAJ | Qld | C |
| DARGAVILLE | DARVIL | DVL | NZ | C |
| Dark- No Racing | DARKNO | DAR | NA | M |
| DEAGON | DEAGON | DGN | QLD | |
| DEDERANG | DEDRNG | DED | Vic | C |
| DEEPWATER | DPWTR | DEE | NSW | C |
| DENILIQUIN | D'QUIN | DEQ | NSW | C |
| DENMAN | DENMAN | DEN | NSW | C |
| DINGO | DINGO | DIN | Qld | C |
| DIRRANBANDI | DBANDI | DIR | Qld | C |
| DONALD | DONALD | DON | Vic | C |
| DOOMBEN | D'BEN | DOO | Qld | M |
| DROUIN | DROUIN | DRO | Vic | C |
| DUBBO | DUBBO | DUB | NSW | C |
| DUNKELD | DUNKLD | DUN | Vic | C |
| EAGLE FARM | E.FARM | EAF | Qld | M |
| ECHUCA | ECHUCA | ECH | Vic | C |
| EDENHOPE | EDENHP | EDE | Vic | C |
| ENNGONIA | ENNGON | ENN | NSW | C |
| ESK | ESK | ESK | Qld | C |
| FLEMINGTON | FLEM | FLE | Vic | M |
| FORBES | FORBES | FOR | NSW | C |
| GATTON | GATTON | GAT | Qld | P |
| GAWLER | GAW | GAW | ||
| GEELONG | G'LONG | GEE | Vic | P |
| GEELONG Thoroughtrack | GET | Vic | P | |
| GEURIE | GEURIE | GEU | NSW | C |
| GILGANDRA | GILGAN | GIL | NSW | C |
| GISBORNE | GISBRN | GSB | NZ | C |
| GLEN INNES | GL.INN | GLI | NSW | C |
| GOLD COAST | G CST | GCO | Qld | P |
| GOOLOOGONG | GLGONG | GOL | NSW | C |
| GOSFORD | G\'FOR | GOS | NSW | P |
| GOULBURN | GíBURN | GOU | NSW | C |
| GRAFTON | GRAFT | GRA | NSW | C |
| GREAT WESTERN | GT.WES | GRW | Vic | C |
| GRENFELL | GRENFL | GRE | NSW | C |
| GRIFFITH | GRIFF. | GRI | NSW | C |
| GULARGAMBONE | GULARG | GUL | NSW | C |
| GULGONG | GULGNG | GUG | NSW | C |
| GUNBOWER | GUNBWR | GUN | Vic | C |
| GUNDAGAI | GUNDAG | GUD | NSW | C |
| GUNNEDAH | GUNNDH | GUH | NSW | C |
| HAMILTON | H'TON | HAM | Vic | P |
| HANGING ROCK | H.ROCK | HAR | Vic | C |
| HARDEN | HARDEN | HDN | NSW | C |
| HAWKESBURY | H'BURY | HAW | NSW | P |
| HAY | HAY | HAY | NSW | C |
| HEALESVILLE | HLSVLL | HEA | Vic | C |
| HILLSTON | HILLST | HIL | NSW | C |
| HINNOMUNJIE | HINNOM | HIN | Vic | C |
| HOBART | HOB | TAS | P | |
| HOLBROOK | HOLBRK | HOL | NSW | C |
| HORSHAM | HORSH. | HOR | Vic | C |
| INVERELL | INVER. | INV | NSW | C |
| IPSWICH | IPSWIC | IPS | Qld | P |
| JERICHO | JERICH | JRC | Qld | C |
| JERILDERIE | JERIL. | JER | NSW | C |
| KANIVA | KANIVA | KAN | Vic | C |
| KEMBLA GRANGE | KEM.GR | KEG | NSW | P |
| KEMPSEY | KEMPS. | KEM | NSW | C |
| KENNELS | KENNEL | KEN | Vic | C |
| KERANG | KERANG | KER | Vic | C |
| KILCOY | KILCOY | KIY | Qld | C |
| KILMORE | K'MORE | KIL | Vic | P |
| KINGSCOTE | KINGSC | KIC | SA | C |
| KRAMBACH | KRAMBN | KRA | NSW | C |
| KYNETON | K'TON | KYN | Vic | P |
| KYNUNA | KYNUNA | KYU | Qld | C |
| LAUNCESTON | MOWB | LAU | TAS | P |
| LAURA S.A. | LAUR | LAR | SA | C |
| LEETON | LEETON | LEE | NSW | C |
| LIGHTNING RIDGE | LTG.RG | LIR | NSW | C |
| LISMORE | LISMOR | LIS | NSW | C |
| LOUTH | LOUTH | LOU | NSW | C |
| MACKAY | MACKAY | MAC | Qld | C |
| MALLAWA | MALLAW | MAW | NSW | C |
| MANANGATANG | MANANG | MAG | Vic | C |
| MANSFIELD | MANSF. | MAN | Vic | C |
| MENDOORAN | MNDOOR | MEN | NSW | C |
| MERRIWA | MERRIW | MRW | NSW | C |
| MERTON | MERTON | MER | Vic | C |
| MILDURA | M'DURA | MRA | Vic | C |
| MOAMA | MOAMA | MOM | NSW | C |
| MOE | MOE | MOE | Vic | P |
| MOONEE VALLEY | M.V. | MOV | Vic | M |
| MOREE | MOREE | MOR | NSW | C |
| MORNINGTON | MORN. | MOG | Vic | P |
| MORPHETTVILLE | MPHVL | MOP | SA | M |
| MORTLAKE | MORTLK | MOT | Vic | C |
| MORUYA | MORUYA | MOY | NSW | C |
| MOULAMEIN | MOULAM | MOU | NSW | C |
| MT GAMBIER | MT.GMB | MTG | SA | C |
| MUDGEE | MUDGEE | MUD | NSW | C |
| MUNGERY | MUNGRY | MUG | NSW | C |
| MUNGINDI | MUNGIN | OLA | NSW | C |
| MURRAY BRIDGE | MUB | MUB | SA | C |
| MURRUMBIDGEE | MURUMB | MRB | NSW | C |
| MURTOA | MURTOA | MUR | Vic | C |
| MURWILLUMBAH | M'BAH | MUW | NSW | C |
| MUSWELLBROOK | MUSWEL | MUS | NSW | C |
| NARACOORTE | N'CORT | NAR | SA | C |
| NARRABRI | NARRAB | NAB | NSW | C |
| NARRANDERA | NARRAN | NAD | NSW | C |
| NARROMINE | NARROM | NAM | NSW | C |
| NELSON | NELSON | NLS | NZ | P |
| NEW PLYMOUTH | NEWPLY | NPL | NZ | P |
| NEWCASTLE | NíCTLE | NEW | NSW | P |
| NHILL | NHILL | NHI | Vic | C |
| NOORAMA | N'RAMA | NOO | Qld | C |
| NOWRA | NOWRA | NOW | NSW | C |
| NOWRA TRIALS | NTRIAL | NTR | NSW | C |
| NYNGAN | NYNGAN | NYN | NSW | C |
| OAKLEY | OAKLEY | OKL | Qld | C |
| OMEO | OMEO | OME | Vic | C |
| ORANGE | ORANGE | ORA | NSW | C |
| PAKENHAM | P'HAM | PAK | Vic | P |
| PAMBULA | PAMBUL | PAM | NSW | C |
| PARKES | PARKES | PAR | NSW | C |
| PENOLA | PEN | SA | ||
| PENSHURST | PENHST | PES | Vic | C |
| POONCARIE | POONCA | POO | NSW | C |
| PORT AUGUSTA | ||||
| PORT LINCOLN | POL | |||
| PORT MACQUARIE | PT MAC | POM | NSW | C |
| QUAMBATOOK | QUAMBT | QAK | Vic | C |
| QUAMBONE | QUAMBO | QUA | NSW | C |
| QUEANBEYAN | QUEANB | QEN | NSW | C |
| QUIRINDI | QUIR | QIR | NSW | C |
| RANDWICK | R'WICK | RAN | NSW | M |
| ROCKHAMPTON | ROCKY | ROC | Qld | C |
| ROSEHILL | R'HILL | ROS | NSW | M |
| SALE | SALE | SAL | Vic | P |
| SANDOWN | SANDWN | SAN | Vic | M |
| SANDOWN-HILLSIDE | SANDHS | SHS | VIC | M |
| SANDOWN-LAKESIDE | SANDLS | SLS | VIC | M |
| SAPPHIRE COAST | SPH | NSW | C | |
| SCONE | SCONE | SCO | NSW | C |
| SEYMOUR | SEYMOR | SEY | Vic | P |
| ST ARNAUD | STA | STA | VIC | |
| STAWELL | STAWEL | STW | Vic | C |
| STONEHENGE | STHENG | STH | Qld | C |
| STONY CREEK | ST.CK | STC | Vic | C |
| STRATHALBYN | STR | STR | ||
| SUNSHINE COAST | SUNCST | SUN | Qld | P |
| SWAN HILL | SWAN H | SWH | Vic | C |
| SWIFT'S CREEK | SWK.CK | SWC | Vic | C |
| TABULAM | TABULM | TAB | NSW | C |
| TALMOI | TALMOI | TLM | NSW | C |
| TAMWORTH | TAMWTH | TAM | NSW | C |
| TARA | TARA | TAA | Qld | C |
| TAREE | TAREE | TAE | NSW | C |
| TAROOM | TAROOM | TAR | Qld | C |
| TATURA | TATURA | TAT | Vic | C |
| TBA | TBATBA | TBA | NA | M |
| TERANG | TERANG | TER | Vic | C |
| TOCUMWAL | TOCUMW | TOC | NSW | C |
| TOMINGLEY | TOMING | TOM | NSW | C |
| TOOWOOMBA | TWBA | TOO | Qld | C |
| TOTTENHAM | TOTTEN | TOT | NSW | C |
| TOWER HILL | TOWNIL | TWL | Qld | C |
| TOWNSVILLE | T\'VIL | TOW | Qld | C |
| TOWONG | TOWONG | TOG | Vic | C |
| TRANGIE | TRANGI | TRA | NSW | C |
| TRARALGON | TRARAL | TRA | Vic | C |
| TRUNDLE | TRUNDL | TRU | NSW | C |
| TULLAMORE | TULAMR | TUL | NSW | C |
| TUMBARUMBA | TUMBMB | TUM | NSW | C |
| TUMUT | TUMUT | TUU | NSW | C |
| URANDANGIE | URANDG | URA | Qld | C |
| VICTORIA PARK | VIC.PK | VIP | SA | M |
| WAGGA | WAGGA | WAG | NSW | C |
| WALCHA | WALCHA | WAC | NSW | C |
| WALGETT | WALGET | WAL | NSW | C |
| WALLABADAH | WALLAB | WDH | NSW | C |
| WAMBOYNE | WAMBOY | WAB | NSW | C |
| WANGARATTA | WANG | WAT | Vic | C |
| WARIALDA | WRILDA | WAI | NSW | C |
| WARRA | WARRA | WAA | Qld | C |
| WARRACKNABEAL | W'BEAL | WAK | Vic | C |
| WARREN | WARREN | WAN | NSW | C |
| WARRNAMBOOL | WíBOOL | WAR | Vic | P |
| WARWICK | WíWICK | WAW | Qld | C |
| WARWICK FARM | W.FARM | WAF | NSW | M |
| WAUCHOPE | WAUCH | WAU | NSW | C |
| WEAN | WEAN | WEA | NSW | C |
| WELLINGTON | WELL | WEL | NSW | C |
| WENTWORTH | WíWTH | WEN | NSW | C |
| WERRIBEE | WERBEE | WER | Vic | P |
| WINGHAM | WINGHM | WIG | NSW | C |
| WINTON | WINTON | WTN | Qld | C |
| WODONGA | WODONG | WOD | Vic | C |
| WOMBOYNE | WOMBOY | WOM | NSW | C |
| WONDAI | WONDAI | WON | Qld | C |
| WOODEND | WíEND | WOO | Vic | C |
| WOOLAMAI | WOOLAM | WOL | Vic | C |
| WYCHEPROOF | WYCHEP | WYC | Vic | C |
| WYONG | WYONG | WYO | NSW | P |
| YARRA GLEN | Y.GLEN | YAG | Vic | P |
| YARRA VALLEY | YARRAV | YAV | VIC | C |
| YASS | YASS | YAS | NSW | C |
| YEA | YEA | YEA | Vic | C |
| YORK | YOR | WA | P | |
| YOUNG | YOUNG | YOU | NSW | C |






